ONTIDE
Base on 2025-04-29 04:51:39
- change
- ▲8
- Prev Close(₩)
- 443
|
|
|
|
|
|
|
|
|
|
|
|
Ask&Bid
Asking Volume | Price(₩) | Bid Volume |
---|---|---|
1 | 459 | |
1,501 | 458 | |
268 | 457 | |
32 | 456 | |
605 | 451 | |
450 | 3,151 | |
449 | 2,414 | |
448 | 511 | |
447 | 4,505 | |
446 | 6,505 |
Trading by time
Time | Price(₩) | Change | Ask price | Bid price | Volume(stock) |
---|---|---|---|---|---|
15:30:00 | 451 | ▲8 | 451 | 450 | 909 |
15:17:20 | 451 | ▲8 | 451 | 450 | 32 |
15:17:00 | 453 | ▲10 | 454 | 451 | 600 |
15:10:10 | 456 | ▲13 | 455 | 453 | 63 |
15:03:00 | 453 | ▲10 | 456 | 452 | 211 |
15:02:40 | 456 | ▲13 | 456 | 454 | 228 |
15:02:30 | 456 | ▲13 | 457 | 456 | 20 |
15:02:10 | 456 | ▲13 | 457 | 456 | 78 |
15:01:30 | 456 | ▲13 | 457 | 456 | 1 |
15:01:10 | 456 | ▲13 | 457 | 456 | 201 |
Trading by date
Sell | Buy | ||
---|---|---|---|
Broker | Volume | Broker | Volume |
KiwoomcomSecurities | 54,318 | Meritz | 78,000 |
NH INVESTMENTSECURITIES CO | 32,304 | NH INVESTMENTSECURITIES CO | 48,790 |
Korea Investment Securities | 24,759 | KiwoomcomSecurities | 32,490 |
Samsung Securities Co Ltd | 23,967 | Korea Investment Securities | 17,915 |
Yuanta Securities Korea Co L | 18,097 | Mirae Asset Securities Co Ltd | 17,778 |
Trading by date
Date | Close(₩) | Change | Close | High | Low | Trading Volume | Volume(₩) |
---|---|---|---|---|---|---|---|
25/04/28 | 443 | ▼1 | 450 | 455 | 435 | 193,358 | 85,268,900 |
25/04/25 | 444 | ▲13 | 431 | 468 | 422 | 642,704 | 283,735,804 |
25/04/24 | 431 | ▼10 | 443 | 452 | 424 | 137,094 | 59,601,419 |
25/04/23 | 441 | ▲23 | 425 | 441 | 421 | 60,572 | 26,348,234 |
25/04/22 | 418 | ▼10 | 428 | 453 | 418 | 290,760 | 125,776,777 |
25/04/21 | 428 | ▼12 | 438 | 440 | 428 | 130,412 | 56,526,177 |
25/04/18 | 440 | ▼1 | 441 | 447 | 434 | 100,239 | 44,240,757 |
25/04/17 | 441 | ▼2 | 443 | 456 | 438 | 104,491 | 46,445,476 |
25/04/16 | 443 | ▲2 | 441 | 445 | 436 | 72,802 | 32,078,566 |
25/04/15 | 441 | ▲5 | 436 | 446 | 430 | 66,712 | 29,184,938 |